Overview
The Rate Plans List API allows you to retrieve all rate plans available through your distribution channel. Rate plans define the pricing structure for properties, including base rates, extra guest charges, and date-specific rate restrictions.Retrieving All Rate Plans
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| propertyId | string | No | Filter rate plans by a specific property |
| fromDate | string (YYYY-MM-DD) | No | Start date for retrieving rate restrictions |
| toDate | string (YYYY-MM-DD) | No | End date for retrieving rate restrictions |
fromDate and toDate are provided, the response includes date-specific rate restrictions within that range.
Retrieving All Rate Plans
Example Request
Example Response
Filtering by Property
To get rate plans for a specific property:Example Request
Retrieving Rate Plans with Restrictions
To include date-specific rate adjustments, passfromDate and toDate:
Example Request
Example Response with Restrictions
Response Fields
| Field | Type | Description |
|---|---|---|
| id | string | Unique identifier for the rate plan |
| propertyId | string | Identifier of the associated property |
| name | string | Name of the rate plan |
| code | string | Code identifying the rate plan (e.g., “european-plan”, “all-inclusive”) |
| description | string | Description of what the rate plan includes |
| rate | integer | Base rate of the rate plan (per night) |
| minimumRate | integer | Minimum rate that can be charged |
| extraAdultRate | integer | Charge for each additional adult beyond applicableAdult |
| extraChildRate | integer | Charge for each additional child beyond applicableChild |
| applicableGuest | integer | Number of guests included in the base rate |
| applicableAdult | integer | Number of adults included in the base rate |
| applicableChild | integer | Number of children included in the base rate |
| restrictions | array | Date-specific rate adjustments (only populated when date range is provided) |
| restrictions[].date | string (date) | Date for the restriction |
| restrictions[].rate | number | Rate applicable on this specific date |
| restrictions[].stopSell | boolean | Whether sales are stopped on this date |
Understanding Rate Plans
- The
ratefield is the default base rate. Actual rates on specific dates may differ based onrestrictions. - If the number of guests exceeds
applicableAdultorapplicableChild, theextraAdultRateorextraChildRateis charged per additional guest. - When
restrictions[].stopSellistrue, the rate plan is not available on that date.
Authentication
All requests must include the following headers:Api-Key: Your API key for authenticationChannel-Id: Identifier for the channel making the request
Error Handling
The API returns standard HTTP status codes:- 200: Success
- 401: Unauthorized
- 500: Internal Server Error

